Licensed to Suburban SL Champ Meet-DE
                                   HY-TEK's MEET MANAGER 8.0 7/23/2023 02:50 PM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2023                         
                                    Results                                    
 
Event 1  Girls 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:03.78   7/14/2019 Nottingham Green, Nottingham Green         
                         C Horning, E Menzer, K Menzer, I Paoletti         
    Team                                                 Seed     Finals        
===============================================================================
  1 Wedgewood Waves  'A'                              2:12.74    2:13.70  
     1) Thayer, Jordan 16               2) Brown, Kira 15                 
     3) Fontaine, Aisha 16              4) Howard, Gianna 15              
  2 Wedgewood Waves  'B'                              2:23.61    2:28.74  
     1) Freeman, Kendyl 14              2) McConnell, Jordan 14           
     3) McMillan, Simone 14             4) Kozlovski, Irene 13            
  3 Nottingham Swim Team  'A'                         2:32.94    2:28.91  
     1) Schnell, Gretchen 14            2) Heiger, Scout 14               
     3) Bonis, Babita 17                4) Abbott, Emerson 16             
  4 Fairfield-Fairfield Crest  'A'                    2:36.46    2:31.11  
     1) Campion, Molly 17               2) Cooper, Sadie 18               
     3) Archangelo, Robin 16            4) Simione, Rachel 16             
  5 Western YMCA  'B'                                 2:15.00    2:37.66  
     1) Lloyd, Presley 15               2) Price, Ryann 17                
     3) Mauldin, Laila 15               4) Napier, Ava 17                 
  6 Persimmon Creek Swim Team  'A'                    2:21.86    2:38.49  
     1) McHugh, Delaney 18              2) Rea, Gigi 13                   
     3) Peters, Rachel 16               4) Roff, Caroline 17              
  7 Western YMCA  'A'                                 2:12.51    2:39.12  
     1) Holland, Grace 14               2) Zheng, Nicole 13               
     3) Parker, Lanea 14                4) Young, Kadence 17              
  8 North Star Swim Team  'A'                         2:32.39    2:39.43  
     1) Maegerle, Lily 16               2) Boone, Sophia 16               
     3) Helojoki, Haden 17              4) Belgrave, Alanii 16            
 -- Westminster Swim Club  'A'                        2:19.73         DQ  
      Early take-off swimmer #3
     1) Devlin, Mia 14                  2) Johnson, Ellie 15              
     3) Potter, Mia 15                  4) Johnson, Natalie 18            
 -- Wedgewood Waves  'C'                              3:07.41         DQ  
      Early take-off swimmer #3
     1) Boundy, Charlotte 15            2) Teodoro, Joy 18                
     3) Prohaska, Claire 17             4) Emory, Avalynn 13              
 
Event 2  Boys 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 1:48.35   7/17/2016 Nottingham Green, Nottingham Green         
                         J Carey, M Otto, C Sweeney, J Menzer              
    Team                                                 Seed     Finals        
===============================================================================
  1 Western YMCA  'A'                                 2:10.00    2:00.96  
     1) Redding, Grady 15               2) Nagle, Carson 14               
     3) Markey, Aaron 13                4) Burnell, Luke 16               
  2 Persimmon Creek Swim Team  'A'                    2:06.14    2:05.15  
     1) Beukema, James 14               2) McHugh, Finn 14                
     3) Wiesler, Nathan 15              4) Chipriano, Ethan 14            
  3 Oakwood Valley  'A'                               2:09.75    2:05.41  
     1) Gilger, Nathan 16               2) Putnik, Marko 18               
     3) Flores - Caceres, Amilcar 16    4) Ajesh, Avi 18                  
  4 Wedgewood Waves  'A'                              2:16.72    2:15.73  
     1) Oldis, Chase 14                 2) Plant, James 15                
     3) Plant, Thomas 17                4) Alexander, Brady 16            
  5 Yorklyn Yellow Jackets  'A'                       2:28.27    2:19.80  
     1) Johnson, Zachary 14             2) Layton, Jacob 15               
     3) Dietz, Joseph 14                4) Friedemann, Henry 15           
  6 Oakland Slugs  'A'                                2:19.65    2:20.01  
     1) Stambaugh, Cameron 15           2) Burkhardt, Sully 15            
     3) Walters, Nico 15                4) Cobb, Eddie 17                 
  7 Wedgewood Waves  'B'                              2:41.19    2:43.28  
     1) Ketkar, Rudra 14                2) Chen, Jeff 14                  
     3) Boundy, Christian 13            4) Rodgers, Micah 14              
 
Event 3  Girls 11-12 200 Yard Medley Relay
===============================================================================
Championship: * 2:01.27   7/13/2012 Nottingham Green, Nottingham Green         
                         N. Slupe, E. Menzer, O. Paoletti, S. Derderian    
    Team                                                 Seed     Finals        
===============================================================================
  1 Drummond Hill  'A'                                2:39.96    2:16.56  
     1) Gold, Morgan 11                 2) Pezzullo, Gia 12               
     3) Galbraith, Peyton 11            4) Hornberger, Gianna 12          
  2 Oakland Slugs  'A'                                2:48.50    2:30.73  
     1) Walters, Carley 11              2) Moseley, Kendall 12            
     3) Magee, Rachel 11                4) Hileman, Ava 11                
  3 Yorklyn Yellow Jackets  'A'                       2:48.17    2:30.89  
     1) Patalano, Faith 11              2) Bojanowski, Lena 11            
     3) Sweitzer, Lillian 11            4) MacNamara, Karli 12            
  4 Fairfield-Fairfield Crest  'A'                    3:06.28    2:34.79  
     1) Kalmbach, Maeve 11              2) Slaton, Cole 11                
     3) Cline, Alice 11                 4) Reiling, Sophie 12             
  5 Oakwood Valley  'A'                               2:57.24    2:36.39  
     1) Kelso, Alary 12                 2) Richards, Adrina 12            
     3) Rineer, Brie 12                 4) Handlin, Cameron 12            
  6 North Star Swim Team  'A'                         3:03.43    2:45.89  
     1) Clark, Lucy 11                  2) Norris, Gianna 12              
     3) Correale, Adria 11              4) Beck, Anna 11                  
  7 Arundel Swim Club  'A'                            3:13.10    2:46.01  
     1) Boyer, Emma 11                  2) Chikwem, Senna 11              
     3) Rawstrom, Ellie 11              4) Evans, Keelan 12               
  8 Wedgewood Waves  'A'                              3:22.86    3:01.38  
     1) Gisanrin, Addison 12            2) Jackson, Madison 11            
     3) Patel, Diya 12                  4) Opawumi, Toni 12               
 -- Western YMCA  'A'                                 2:46.00         DQ  
      Early take-off swimmer #2
     1) Daniel, Kassidy 11              2) Stewart, Hailey 11             
     3) Willoughby, Nora 11             4) Casey-Alberts, Chloe 12        
 
Event 4  Boys 11-12 200 Yard Medley Relay
===============================================================================
Championship: * 2:00.78   7/16/2018 Delaware Bluefish, Del Bluefish            
                         C Bearley, T Wilmore, A Karahalis, R Groce        
    Team                                                 Seed     Finals        
===============================================================================
  1 Wedgewood Waves  'A'                              2:33.97    2:17.97  
     1) Alexander, Jared 12             2) McConnell, Lucas 12            
     3) Wan, Eric 12                    4) Beyer, Connor 12               
  2 Persimmon Creek Swim Team  'A'                    2:51.13    2:24.71  
     1) Chipriano, Eli 12               2) Young, Keegan 11               
     3) Sigmund, Alex 11                4) Hryniewicz, Jakub 12           
  3 Yorklyn Yellow Jackets  'A'                       2:40.74    2:24.93  
     1) Pierson, Jake 11                2) Izquierdo, Freddy 12           
     3) Cook, Benjamin 11               4) Friedemann, Simon 11           
  4 Nottingham Swim Team  'B'                         2:52.21    2:50.97  
     1) Klosiewicz, Lukas 11            2) Orem, Chase 12                 
     3) Barnes, Zachary 11              4) DiJoseph, Anthony 12           
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:11.88   7/14/2009 Jennersville YMCA, Jennersville YMC        
                         J Currie, S Derderian, O Paoletti, E Brinton      
    Team                                                 Seed     Finals        
===============================================================================
  1 Yorklyn Yellow Jackets  'A'                       1:20.39    1:18.71  
     1) DeJonghe, Sophia 10             2) McCall, Anastazia 10           
     3) Horgan, Delaney 10              4) MacNamara, Ava 10              
  2 Western YMCA  'A'                                 1:14.31    1:27.69  
     1) Elbashbeshey, Jessica 10        2) Mansfield, Ella 10             
     3) Ng, Kai 10                      4) Holck, Madeline 10             
  3 Oakland Slugs  'A'                                1:27.71    1:30.03  
     1) Giordano, Charlotte 9           2) Huntley, Corinna 10            
     3) Lang, Molly 10                  4) Hileman, Vivian 9              
  4 Wedgewood Waves  'A'                              1:25.25    1:31.05  
     1) McMillan, Symora 9              2) Dijamco, Finola 9              
     3) Jackson, London 10              4) McMillan, Sasha 10             
  5 Persimmon Creek Swim Team  'A'                    1:35.57    1:32.80  
     1) Peters, Leah 9                  2) Hryniewicz, Mia 9              
     3) Sevilla, Mimi 10                4) Rozman, Lexi 9                 
  6 Nottingham Swim Team  'B'                         1:37.22    1:32.82  
     1) Hall, Elise 9                   2) Heiger, Brave 9                
     3) Bonis, Maya 9                   4) Zarzycki, Reese 10             
  7 Western YMCA  'B'                                 2:00.01    1:47.39  
     1) Carrubba, Amelia 10             2) Le, Kaitlin 9                  
     3) Parikh, Lizzie 10               4) Fortmann, Colbie 9             
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:12.04   7/14/2009 Nottingham Green, Nottingham Green         
                         J Carey, M Otto, C Sweeney, T Jacobs              
    Team                                                 Seed     Finals        
===============================================================================
  1 Wedgewood Waves  'A'                              1:18.67    1:21.08  
     1) Haynes, Michael 10              2) Hughes, Gavin 10               
     3) Jorgensen, Lars 10              4) Wan, Jason 10                  
  2 Western YMCA  'A'                                 1:29.29    1:26.47  
     1) Elbashbeshey, Adam 9            2) Tyre, Sloan 10                 
     3) Ng, Chase 10                    4) Hewes, Jason 10                
  3 Maple Valley  'A'                                 2:28.52    2:27.96  
     1) Horning, Zac 10                 2) Maybray, Hendrick 9            
     3) Maybray, Maverick 10            4) Trettel, Vinny 10              
 -- Wedgewood Waves  'B'                              1:59.30         DQ  
      Stroke Infraction swimmer #2: Other - Misc
     1) Ngo, Aiden 10                   2) Carey, Elijah 10               
     3) Finney, CJ 9                    4) Strang, Robert 10              
 
Event 7  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Championship: * 1:15.14   7/16/2008 Western Y, Western YMCA                    
                         K Blake, E Weston, N Smith, R Carr                
    Team                                                 Seed     Finals        
===============================================================================
  1 Nottingham Swim Team  'A'                         1:44.59    1:32.08  
     1) Clair, Grace 8                  2) Brainard, Finley 8             
     3) Bonis, Caroline 7               4) Ferguson, Harper 7             
  2 Yorklyn Yellow Jackets  'A'                       1:50.37    1:34.41  
     1) Woznicki, Grace 7               2) Baldwin, Sophia 8              
     3) Neves, June 8                   4) Schuh, Emery 7                 
 -- Wedgewood Waves  'A'                              2:28.57         DQ  
      Stroke Infraction swimmer #2: Alternating Kick - breast
     1) Thayer, Zoey 7                  2) Illiano, Carina 5              
     3) Starks, Adriana 8               4) Opawumi, Tireni 8              
 
Event 8  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Championship: * 1:23.72        2004 So. Chester Cnty Y, SCCY                   
                         O.Nguyen,M.Barboun,J.Carey,R.Hausler              
    Team                                                 Seed     Finals        
===============================================================================
  1 Yorklyn Yellow Jackets  'A'                       1:50.74    1:41.49  
     1) Cook, Elliot 8                  2) Pierson, Owen 7                
     3) Horgan, James 8                 4) Bowman, Liam 8                 
  2 Wedgewood Waves  'A'                              2:18.38    2:12.77  
     1) Rodgers, Owen 6                 2) Wan, Michael 7                 
     3) Zhao, Sunny 7                   4) Boyer, Cameron 8               
 
Event 9  Women 15-18 50 SC Meter Freestyle
===============================================================================
Championship: * 26.50   7/15/2012 Cierra Runge, Nottingham Green               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Championship Final
  1 Napier, Alyssa            15 Western YMCA           27.10      27.59  
  2 Johnson, Natalie          18 Westminster            29.12      29.44  
  3 Gliwa, Anna               18 Oaklands               30.09      29.98  
  4 Helojoki, Haden           17 North Star             29.89      30.28  
  5 Brown, Maisey             15 Penn Acres             30.52      30.75  
  6 Pan, Cailyn               15 North Star             30.39      30.96  
  7 Balan, Parker             18 Sherwood Park          30.75      31.26  
  8 Howard, Gianna            15 Wedgewood              31.09      32.57  
Consolation Final
  9 Hewes, Kayla              16 Penn Acres             32.39      31.15  
 10 Remenicky, Isabella       16 Oaklands               31.60      31.25  
 11 Petersen, Stella          16 Westminster            31.67      31.96  
 12 Procope, Nicolette        15 Yorklyn                31.66      32.18  
 13 Davis, Madison            16 Drummond Hill          31.51      32.41  
 14 Kelsey, Alyssa            17 Arundel                32.32      32.95  
 15 Lombardi, Maria           18 Skyline                32.52      32.96  
 16 Mauldin, Laila            15 Western YMCA           32.22      33.42  
 
Event 9  Women 15-18 50 SC Meter Freestyle
===============================================================================
Championship: * 26.50   7/15/2012 Cierra Runge, Nottingham Green               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Napier, Alyssa            15 Western YMCA           27.41      27.10  
  2 Johnson, Natalie          18 Westminster            29.47      29.12  
  3 Helojoki, Haden           17 North Star             29.73      29.89  
  4 Gliwa, Anna               18 Oaklands               30.33      30.09  
  5 Pan, Cailyn               15 North Star             31.54      30.39  
  6 Brown, Maisey             15 Penn Acres             32.20      30.52  
  7 Balan, Parker             18 Sherwood Park          29.40      30.75  
  8 Howard, Gianna            15 Wedgewood              31.07      31.09  
-------------------------------------------------------------------------
  9 Davis, Madison            16 Drummond Hill          32.39      31.51  
 10 Remenicky, Isabella       16 Oaklands               31.20      31.60  
 11 Procope, Nicolette        15 Yorklyn                31.62      31.66  
 12 Petersen, Stella          16 Westminster            32.61      31.67  
 13 Mauldin, Laila            15 Western YMCA           32.00      32.22  
 14 Kelsey, Alyssa            17 Arundel                31.00      32.32  
 15 Hewes, Kayla              16 Penn Acres             34.13      32.39  
 16 Lombardi, Maria           18 Skyline                31.76      32.52  
-------------------------------------------------------------------------
 17 Kennedy, Addie            17 Drummond Hill          33.00     J32.52  
 18 Everett, Audrey           17 Drummond Hill          32.18      32.78  
-------------------------------------------------------------------------
 19 Brown, Courtney           16 Drummond Hill          35.01      33.18  
 20 Friedemann, Eliza         15 Yorklyn                33.43      33.39  
 21 Roff, Caroline            17 Persimmon Creek        33.04      33.90  
 22 Abbott, Emerson           16 Nottingham             34.88      34.74  
 23 Maegerle, Lily            16 North Star             34.95      35.15  
 24 Clowson, Samantha         15 Fairfield              35.35      35.57  
 25 Magargee, Maggie          18 Drummond Hill          37.22      35.60  
 26 Moore, Riley              16 Drummond Hill          35.94      35.67  
 27 Shinn, Alexa              17 Wedgewood              35.53      35.79  
 28 Boone, Sophia             16 North Star             37.47      36.24  
 29 James, Allison            18 Maple Valley           34.93      36.36  
 30 Sullivan, Paige           16 Fairfield              37.12      36.90  
 31 Mason, Charlotte          15 Crestmoor              42.01      38.07  
 32 Hewes, Katie              18 Penn Acres             39.72      38.24  
 
Event 9S  Women 15-18 50 SC Meter Freestyle Swim-off
===============================================================================
Championship: * 26.50   7/15/2012 Cierra Runge, Nottingham Green               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  - Swim-off
  1 Lombardi, Maria           18 Skyline                32.52      31.74  
  2 Kennedy, Addie            17 Drummond Hill          32.52      31.93  
 
Event 10  Men 15-18 50 SC Meter Freestyle
===============================================================================
Championship: * 23.98        2006 Grady Carter, Oaklands                       
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Championship Final
  1 Redding, Zachary          18 Western YMCA           23.75      24.23  
  2 Hoban, MJ                 17 North Star             26.21      25.43  
  3 Redding, Grady            15 Western YMCA           25.50      25.69  
  4 Edge, Logan               17 Wedgewood              25.60      26.09  
  5 Garvin, Danny             16 Nottingham             26.74      26.59  
  6 Bollman, Brady            17 North Star             26.03      26.62  
  7 McKeown, Sam              18 Sherwood Park          26.25      26.86  
  8 Konkle, Andrew            15 Wedgewood              27.25      27.45  
Consolation Final
  9 Beaman, Collin            18 Westminster            27.51      27.30  
 10 Schultz, Ben              16 Fairfield              27.48      28.30  
 11 Kessinger, Benjamin       15 Skyline                28.45      28.51  
 12 Plant, Thomas             17 Wedgewood              27.48      28.61  
 13 Hillegas, Max             16 North Star             27.84      29.08  
 14 Candeloro, Stefano        18 Oakwood Valley         28.79      29.36  
 15 Beaman, Jason             16 Westminster            28.80      29.43  
 16 Goodhue, Mickey           15 Sherwood Park          28.60      29.65  
 
Event 10  Men 15-18 50 SC Meter Freestyle
===============================================================================
Championship: * 23.98        2006 Grady Carter, Oaklands                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Redding, Zachary          18 Western YMCA           24.51      23.75* 
  2 Redding, Grady            15 Western YMCA           26.14      25.50  
  3 Edge, Logan               17 Wedgewood              27.01      25.60  
  4 Bollman, Brady            17 North Star             26.45      26.03  
  5 Hoban, MJ                 17 North Star             25.51      26.21  
  6 McKeown, Sam              18 Sherwood Park          24.66      26.25  
  7 Garvin, Danny             16 Nottingham             27.21      26.74  
  8 Konkle, Andrew            15 Wedgewood              26.78      27.25  
-------------------------------------------------------------------------
  9 Schultz, Ben              16 Fairfield              27.98      27.48  
 10 Plant, Thomas             17 Wedgewood              27.75     J27.48  
 11 Beaman, Collin            18 Westminster            27.65      27.51  
 12 Hillegas, Max             16 North Star             29.38      27.84  
 13 Kessinger, Benjamin       15 Skyline                28.95      28.45  
 14 Goodhue, Mickey           15 Sherwood Park          34.78      28.60  
 15 Candeloro, Stefano        18 Oakwood Valley         28.88      28.79  
 16 Beaman, Jason             16 Westminster            28.54      28.80  
-------------------------------------------------------------------------
 17 Rhein, Henry              18 Drummond Hill          29.13      29.44  
 18 Mekulski, Brayden         15 Skyline                30.75      29.86  
-------------------------------------------------------------------------
 19 Arcidiacono, Anthony      15 Fairfield              35.34      30.00  
 20 Timmons, Jake             18 Persimmon Creek        32.81      30.10  
 21 Mahoney, Ryan             17 Crestmoor              31.27      30.23  
 22 Walters, Nico             15 Oaklands               29.83      30.48  
 23 Friedemann, Henry         15 Yorklyn                29.51      30.61  
 24 Abrams, Connor            16 Maple Valley           33.49      31.16  
 25 Burkhardt, Sully          15 Oaklands               32.09      32.30  
 26 Richards, Evan            15 Oakwood Valley         31.10      32.40  
 27 Moseley, Cole             15 Oaklands               33.38      32.53  
 28 Plant, James              15 Wedgewood              33.71      32.66  
 29 Cobb, Eddie               17 Oaklands               33.22      33.86  
 30 Yang, Jake                15 Wedgewood              36.50      34.74  
 31 Arnao, Justin             17 Skyline                36.99      35.45  
 32 Yingling, Ryan            16 Penn Acres             41.65      42.47  
 
Event 10S  Men 15-18 50 SC Meter Freestyle Swim-off
===============================================================================
Championship: * 23.98        2006 Grady Carter, O                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  - Swim-off
  1 Schultz, Ben              16 Fairfield              27.48      27.41  
  2 Plant, Thomas             17 Wedgewood              27.48      27.74  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:08.67        2007 Kaitlyn Jones, Maple Valley                
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Championship Final
  1 Devlin, Keira             11 Westminster          1:10.59Y   1:19.51  
      36.93   42.58                                                
  2 Bonis, Emma               12 Nottingham           1:12.47Y   1:19.90  
      38.22   41.68                                                
  3 Daniel, Kassidy           11 Western YMCA         1:14.30Y   1:23.80  
      38.20   45.60                                                
  4 Sweitzer, Lillian         11 Yorklyn              1:15.59Y   1:23.83  
      38.35   45.48                                                
  5 Magee, Rachel             11 Oaklands             1:15.39Y   1:25.50  
      40.09   45.41                                                
  6 Mullens, Quinn            12 Westminster          1:15.58Y   1:25.69  
      38.60   47.09                                                
  7 Mattson, Mia              12 Penn Acres           1:18.48Y   1:27.59  
      40.10   47.49                                                
 -- Bojanowski, Lena          11 Yorklyn              1:18.73Y        DQ  
      Shoulders past vertical toward breast - back
Consolation Final
  9 Jubb, Penny               12 Westminster          1:21.93Y   1:28.70  
      42.04   46.66                                                
 10 Stewart, Hailey           11 Western YMCA         1:20.53Y   1:29.96  
      41.99   47.97                                                
 11 Filandro, Jules           12 Persimmon Creek      1:22.19Y   1:31.04  
      42.76   48.28                                                
 12 Wendle, Kasey             11 Maple Valley         1:21.92Y   1:35.99  
      44.50   51.49                                                
 13 Reiling, Sophie           12 Fairfield            1:26.72Y   1:36.26  
      45.23   51.03                                                
 14 Kessinger, Ella           12 Skyline              1:25.68Y   1:37.08  
      43.15   53.93                                                
 15 Rawstrom, Ellie           11 Arundel              1:26.10Y   1:38.21  
      42.61   55.60                                                
 16 VanNess, Samantha         12 Westminster          1:26.41Y   1:38.32  
      44.23   54.09                                                
 
Event 11  Girls 11-12 100 Yard IM
===============================================================================
Championship: * 1:01.37   7/16/2018 Lainey Mullins, Westminster                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Devlin, Keira             11 Westminster          1:23.22    1:10.59  
  2 Karanjia, Anna            11 North Star           1:18.17    1:10.60  
  3 Minter, Brinkley          11 North Star           1:20.41    1:10.81  
  4 Bonis, Emma               12 Nottingham           1:22.38    1:12.47  
  5 Daniel, Kassidy           11 Western YMCA         1:24.57    1:14.30  
  6 Magee, Rachel             11 Oaklands             1:24.39    1:15.39  
  7 Mullens, Quinn            12 Westminster          1:24.77    1:15.58  
  8 Sweitzer, Lillian         11 Yorklyn              1:24.46    1:15.59  
-------------------------------------------------------------------------
  9 Mattson, Mia              12 Penn Acres           1:30.50    1:18.48  
 10 Bojanowski, Lena          11 Yorklyn              1:32.34    1:18.73  
 11 Stewart, Hailey           11 Western YMCA         1:31.06    1:20.53  
 12 Wendle, Kasey             11 Maple Valley         1:35.33    1:21.92  
 13 Jubb, Penny               12 Westminster          1:31.65    1:21.93  
 14 Filandro, Jules           12 Persimmon Creek      1:40.84    1:22.19  
 15 Kessinger, Ella           12 Skyline              1:38.31    1:25.68  
 16 Rawstrom, Ellie           11 Arundel              1:44.44    1:26.10  
-------------------------------------------------------------------------
 17 VanNess, Samantha         12 Westminster          1:42.46    1:26.41  
 18 Rutter, Bethany           12 Drummond Hill        1:31.80    1:26.50  
-------------------------------------------------------------------------
 19 Reiling, Sophie           12 Fairfield            1:36.03    1:26.72  
 20 MacNamara, Karli          12 Yorklyn              1:38.31    1:27.13  
 21 Frost, Susan              12 Maple Valley         1:38.97    1:28.41  
 22 Slaton, Cole              11 Fairfield            1:50.40    1:30.20  
 23 Long, Ever                11 Western YMCA         1:39.66    1:30.31  
 24 Anderson, Lilly           12 Oaklands             1:42.96    1:31.13  
 25 McPherson, Mia            12 Westminster          1:43.71    1:32.35  
 26 Jackson, Madison          11 Wedgewood            1:45.42    1:32.53  
 27 Michael-Ruddy, Elie       12 Oaklands             1:50.64    1:33.16  
 28 Vincent, Avery            11 Drummond Hill        1:58.71    1:36.29  
 29 Casini, Adriana           12 North Star           1:53.73    1:38.68  
 30 Boyer, Emma               11 Arundel              1:50.76    1:39.44  
 31 Ruszkowski, Maura         11 Western YMCA         1:59.17    1:40.61  
 32 R.Angeli, Sofia           11 Oaklands             1:55.50    1:46.96  
 33 Scott, Lainey             11 Crestmoor            2:07.03    1:46.99  
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:06.61   7/23/2016 Alek Elder, Westminster                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Championship Final
  1 Wan, Eric                 12 Wedgewood            1:07.17Y   1:14.25  
      35.32   38.93                                                
  2 Connell, Logan            12 Westminster          1:09.50Y   1:19.24  
      38.24   41.00                                                
  3 Juhasz, Mathieu           12 Western YMCA         1:14.42Y   1:23.06  
      39.27   43.79                                                
  4 Cook, Benjamin            11 Yorklyn              1:17.69Y   1:27.02  
      41.34   45.68                                                
  5 Stambaugh, Luke           12 Oaklands             1:18.46Y   1:27.94  
      40.73   47.21                                                
  6 McConnell, Lucas          12 Wedgewood            1:20.79Y   1:28.68  
      42.01   46.67                                                
  7 Kotowski, Jackson         11 Oaklands             1:21.58Y   1:32.36  
      43.99   48.37                                                
  8 Halley, Luke              12 Drummond Hill        1:23.94Y   1:35.57  
      43.06   52.51                                                
Consolation Final
  9 White, Tyler              12 Sherwood Park        1:24.33Y   1:32.83  
      42.40   50.43                                                
 10 Sigmund, Alex             11 Persimmon Creek      1:25.37Y   1:34.61  
      42.45   52.16                                                
 11 McNelis, Sean             12 Fairfield            1:26.14Y   1:35.35  
      44.98   50.37                                                
 12 Chipriano, Sam            12 Persimmon Creek      1:25.80Y   1:35.57  
      44.83   50.74                                                
 13 Barrron, Matt             11 Yorklyn              1:26.94Y   1:36.17  
      43.81   52.36                                                
 14 Johnson, Zach             11 Westminster          1:25.87Y   1:36.52  
      44.32   52.20                                                
 15 Li, Albert                12 North Star           1:24.66Y   1:36.66  
      45.01   51.65                                                
 16 Miller, Everett           11 Wedgewood            1:29.66Y   1:43.00  
      49.01   53.99                                                
 
Event 12  Boys 11-12 100 Yard IM
===============================================================================
Championship: * 59.46   7/18/2016 Alek Elder, Westminster                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wan, Eric                 12 Wedgewood            1:15.29    1:07.17  
  2 Connell, Logan            12 Westminster          1:17.43    1:09.50  
  3 Juhasz, Mathieu           12 Western YMCA         1:24.89    1:14.42  
  4 Cook, Benjamin            11 Yorklyn              1:25.34    1:17.69  
  5 Stambaugh, Luke           12 Oaklands             1:26.08    1:18.46  
  6 McConnell, Lucas          12 Wedgewood            1:32.35    1:20.79  
  7 Kotowski, Jackson         11 Oaklands             1:31.59    1:21.58  
  8 Son, Sojin                12 Nottingham           1:35.53    1:23.02  
-------------------------------------------------------------------------
  9 Halley, Luke              12 Drummond Hill        1:33.67    1:23.94  
 10 White, Tyler              12 Sherwood Park        1:52.76    1:24.33  
 11 Li, Albert                12 North Star           1:38.07    1:24.66  
 12 Sigmund, Alex             11 Persimmon Creek      1:39.12    1:25.37  
 13 Chipriano, Sam            12 Persimmon Creek      1:40.39    1:25.80  
 14 Johnson, Zach             11 Westminster          1:40.84    1:25.87  
 15 McNelis, Sean             12 Fairfield            1:41.58    1:26.14  
 16 Barrron, Matt             11 Yorklyn              1:40.06    1:26.94  
-------------------------------------------------------------------------
 17 Miller, Everett           11 Wedgewood            1:43.22    1:29.66  
 18 Coppola, Joseph           12 Skyline              1:43.40    1:32.81  
-------------------------------------------------------------------------
 19 Antoine, Zach             12 North Star           2:04.76    1:40.04  
 20 Brown, Bryce              11 Western YMCA         2:02.15    1:49.97  
 -- Robinson, Jayden          12 Penn Acres           2:33.10         DQ  
      Non-simultaneous arms - breast
 -- Clemens, Shane            12 Fairfield            2:13.53         DQ  
      Scissors kick - fly
 -- Grant, Ben                12 Oaklands             1:46.01         DQ  
      Arms underwater recovery - fly
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:06.86        2019 Lainey Mullins, Westminster                
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Championship Final
  1 Jorgensen, Annika         14 Wedgewood            1:11.88    1:12.77  
      34.65   38.12                                                
  2 Jimenez, Eva              13 Western YMCA         1:18.55    1:16.75  
      36.54   40.21                                                
  3 Freeman, Kendyl           14 Wedgewood            1:20.25    1:19.69  
      36.53   43.16                                                
  4 Miller, Katie             13 Wedgewood            1:21.12    1:20.91  
      38.02   42.89                                                
  5 McConnell, Jordan         14 Wedgewood            1:23.49    1:21.20  
      39.18   42.02                                                
  6 George, Morgan            14 Oaklands             1:22.88    1:21.51  
      38.19   43.32                                                
  7 Dilworth, Abby            13 Drummond Hill        1:20.71    1:23.79  
      39.75   44.04                                                
  8 Rigney, Marlea            13 North Star           1:22.97    1:24.34  
      38.07   46.27                                                
Consolation Final
  9 Brown, Breanna            14 Wedgewood            1:26.12    1:24.32  
      39.71   44.61                                                
 10 Minter, Paisley           13 North Star           1:23.79    1:24.34  
      40.09   44.25                                                
 11 Campion, Grace            14 Fairfield            1:27.49    1:26.97  
      40.22   46.75                                                
 12 Flores - Caceres, Genesi  13 Oakwood Valley       1:30.32    1:28.28  
      39.95   48.33                                                
 13 Price, Fallon             13 Persimmon Creek      1:30.73    1:29.48  
      41.02   48.46                                                
 14 Prange, Kennedy           14 Sherwood Park        1:30.75    1:31.55  
      44.51   47.04                                                
 15 Kormalos, Melina          14 Arundel              1:31.03    1:33.41  
      42.89   50.52                                                
 16 Gunther, Ella             13 Sherwood Park        1:32.68    1:34.00  
      45.45   48.55                                                
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:06.86        2019 Lainey Mullins, Westminster                
    Name                     Age Team                    Seed    Prelims        
